The Key Stages and Tests
Our Curriculum
Our curriculum is based upon the twelve agreed programmes of study within the National Curriculum (England): English, Mathematics, Science, Design & Technology (DT), Information & Communication Technology (ICT), History, Geography, Modern Foreign Languages, Art & Design, Music, Physical Education (PE) and Personal, Social & Health Education (PSHE).

| Age | Stage | Year | Tests |
| 3-4 | Foundation | Nursery | Baseline Profile PIPs |
| 4-5 | Reception | NFER - English/Maths PIPs | |
| |||
| 5-6 | Key Stage 1 | Year 1 | NFER Mathematics |
| 6-7 | Year 2 | NFER English Mathematics Reading National Tests CTP4 Tests | |
| |||
| 7-8 | Key Stage 2 | Year 3 | NFER English |
| 8-9 | Year 4 | As above | |
| 9-10 | Year 5 | As above | |
| 10-11 | Year 6 | As above plus National tests in | |
| |||
| 11-12 | Key Stage 3 | Year 7 | As above (but no National Tests) |
| 12-13 | Year 8 | As above | |
| 13-14 | Year 9 | * National tests English/Maths/Science Optional SATs - English/Math/Science CTP4 | |
14-15 | Key Stage 4 | Year 10 | GCSE and AP courses and exams |
15-16 |
| Year 11 | GCSE and AP courses and exams |
16-17 | Key Stage 5 | Year 12 | International Baccalaureate Diploma Programme* |
17-18 |
| Year 13 | International Baccalaureate Diploma Programme* |
* BSC is in the process of applying to become an IB World School.